


Company · Ticker | BTC Holdings | Latest BTC Acquisitions | Cost Basis | Value of BTC Holdings | Cash Reserve | Data as of | Doc |
|---|---|---|---|---|---|---|---|
Strategy USMSTR | 641,692 | 487 | $74,079 | $61.65B | -- | 2025-11-10 | Link |
XXI USCEP | 43,500 | -- | $87,000 | $4.18B | -- | 2025-07-29 | Link |
Metaplanet JP3350 | 30,823 | 5,268 | $107,991 | $2.96B | -- | 2025-09-30 | Link |
Bitcoin Standard Treasury Company USBSTR | 30,021 | -- | $118,916.8 | $2.88B | -- | 2025-07-17 | Link |
Bullish USBLSH | 24,000 | -- | $123,375 | $2.31B | $28.30M | 2025-08-13 | Link |
Coinbase USCOIN | 15,008 | 2,772 | $71,465.2 | $1.44B | $8.68M | 2025-10-30 | Link |
Tesla USTSLA | 11,509 | -- | $33,538 | $1.11B | $16.35B | 2025-03-31 | Link |
Block USXYZ | 8,692 | 108 | $31,298 | $835.05M | -- | 2025-06-30 | Link |
Galaxy Digital Holdings USGLXY | 6,894 | 2,894 | $119,309 | $662.31M | -- | 2025-08-11 | Link |
Strive Inc. USASST | 5,958 | 72 | $116,032 | $572.39M | -- | 2025-10-28 | Link |
Next technology USNXTT | 5,833 | -- | $108,366 | $560.38M | -- | 2025-06-30 | Link |
KindlyMD USNAKA | 5,765 | 5,744 | $118,200 | $553.85M | -- | 2025-08-19 | Link |
Semler Scientific USSMLR | 5,021 | 175 | $94,772 | $482.37M | -- | 2025-07-23 | Link |
GameStop USGME | 4,710 | 4,710 | -- | $452.49M | -- | 2025-05-28 | Link |
Boyaa HK00434 | 4,091 | 166 | $68,114 | $393.02M | -- | 2025-09-18 | Link |
Empery Digital USEMPD | 4,018.36 | 17.51 | $117,552 | $386.05M | -- | 2025-08-11 | Link |
American Bitcoin USABTC | 3,960 | -- | -- | $380.44M | -- | 2025-11-03 | Link |
Procap GBCCCM | 3,724 | 3,724 | $103,785 | $357.77M | -- | 2025-06-25 | Link |
OrangeBTC BROBTC3 | 3,708 | 7 | $105,431 | $356.23M | -- | 2025-10-27 | Link |
Bitcoin group SE DEADE.DE | 3,589 | -- | $77,420.01 | $344.80M | -- | 2024-12-31 | Link |
Capital B FRALTBG | 2,818 | 6 | $107,426 | $270.73M | -- | 2025-10-20 | Link |
The Smarter Web GBTSWCF | 2,664 | 4 | $108,635 | $255.93M | -- | 2025-11-04 | Link |
Sequans Communications USSQNS | 2,264 | 0 | $116,643 | $217.50M | -- | 2025-11-04 | Link |
Exodus USEXOD | 2,011 | -- | -- | $193.20M | -- | 2025-03-31 | Link |
Fold Holdings USFLD | 1,579 | 485 | $71,690.9 | $151.70M | -- | 2025-03-31 | Link |
RemixPoint JP3825 | 1,381.8 | 2.86 | $104,883 | $132.75M | -- | 2025-10-14 | Link |
ANAP Holdings JP3189 | 1,111 | 9.4 | $103,912 | $106.73M | -- | 2025-09-30 | Link |
DayDayCook USDDC | 1,083 | 25 | $108,726 | $104.04M | -- | 2025-10-16 | Link |
H100 SEH100 | 1,046.66 | 21 | $114,807.6 | $100.55M | -- | 2025-09-17 | Link |
Zooz Power USZOOZ | 1,036.9 | 94 | $116,240 | $99.62M | -- | 2025-10-28 | Link |
KULR Technology USKULR | 1,021 | 90 | $98,923 | $98.09M | -- | 2025-07-10 | Link |
Nano Labs Ltd USNA | 1,000 | 600 | $101,372 | $96.07M | -- | 2025-06-26 | Link |
Ming Shing Group USMSW | 833 | 333 | $88,836 | $80.03M | $1.26M | 2025-03-11 | Link |
Méliuz S.A. BRCASH3 | 604.69 | 9.01 | $103,323 | $58.09M | -- | 2025-09-03 | Link |
Convano JP6574 | 519.93 | 155 | $115,574 | $49.95M | -- | 2025-09-02 | Link |
CIMG Inc USIMG | 500 | 500 | $110,000 | $48.04M | $124.72K | 2025-08-27 | Link |
Neptune CANPPTF | 401 | -- | -- | $38.52M | $670.00K | 2025-02-28 | Link |
Prenetics USPRE | 387 | 7 | $109,000 | $37.18M | -- | 2025-11-10 | Link |
B HODL GBHODL | 153 | 5 | $111,038 | $14.70M | -- | 2025-11-06 | Link |
Mac House JP7603 | 106.65 | 18.17 | $112,517.6 | $10.25M | -- | 2025-09-26 | Link |
LiveOne USLVO | 34.19 | 34.19 | $116,991 | $3.28M | -- | 2025-08-28 | Link |
00:00