


Company · Ticker | BTC Holdings | Latest BTC Acquisitions | Cost Basis | Value of BTC Holdings | Cash Reserve | Data as of | Doc |
|---|---|---|---|---|---|---|---|
Strategy USMSTR | 638,985 | 525 | $73,913 | $73.16B | -- | 2025-09-15 | Link |
XXI USCEP | 43,500 | -- | $87,000 | $4.98B | -- | 2025-07-29 | Link |
Bitcoin Standard Treasury Company USBSTR | 30,021 | -- | $118,916.8 | $3.44B | -- | 2025-07-17 | Link |
Metaplanet JP3350 | 25,555 | 5,419 | $106,065 | $2.93B | -- | 2025-09-22 | Link |
Bullish USBLSH | 24,000 | -- | $123,375 | $2.75B | $28.30M | 2025-08-13 | Link |
Tesla USTSLA | 11,509 | -- | $33,538 | $1.32B | $16.35B | 2025-03-31 | Link |
Coinbase USCOIN | 9,569 | -- | -- | $1.10B | $8.05B | 2025-03-31 | Link |
Block USXYZ | 8,692 | 108 | $31,298 | $995.16M | -- | 2025-06-30 | Link |
Galaxy Digital Holdings USGLXY | 6,894 | 2,894 | $119,309 | $789.30M | -- | 2025-08-11 | Link |
Next technology USNXTT | 5,833 | -- | $108,366 | $667.83M | -- | 2025-06-30 | Link |
Nakamoto JP7811 | 5,764.91 | 5,743.91 | $118,204.9 | $660.03M | -- | 2025-08-19 | Link |
Semler Scientific USSMLR | 5,021 | 175 | $94,772 | $574.86M | -- | 2025-07-23 | Link |
GameStop USGME | 4,710 | 4,710 | -- | $539.25M | -- | 2025-05-28 | Link |
Boyaa HK00434 | 4,091 | 166 | $68,114 | $468.38M | -- | 2025-09-18 | Link |
Empery Digital USEMPD | 4,018.36 | 17.51 | $117,552 | $460.07M | -- | 2025-08-11 | Link |
Procap GBCCCM | 3,724 | 3,724 | $103,785 | $426.36M | -- | 2025-06-25 | Link |
Bitcoin group SE DEADE.DE | 3,589 | -- | $77,420.01 | $410.91M | -- | 2024-12-31 | Link |
Sequans Communications USSQNS | 3,205 | 34 | $116,653 | $366.94M | -- | 2025-09-02 | Link |
The Smarter Web GBTSWCF | 2,470 | 30 | $111,516 | $282.79M | -- | 2025-09-10 | Link |
Capital B FRALTBG | 2,249 | 48 | $105,691 | $257.49M | -- | 2025-09-15 | Link |
Exodus USEXOD | 2,011 | -- | -- | $230.24M | -- | 2025-03-31 | Link |
Fold Holdings USFLD | 1,579 | 485 | $71,690.9 | $180.78M | -- | 2025-03-31 | Link |
RemixPoint JP3825 | 1,249.72 | 18.12 | $105,468 | $143.08M | -- | 2025-08-21 | Link |
ANAP Holdings JP3189 | 1,047.56 | 29.58 | $102,975 | $119.94M | -- | 2025-09-11 | Link |
H100 SEH100 | 1,046.66 | 21 | $114,807.6 | $119.83M | -- | 2025-09-17 | Link |
KULR Technology USKULR | 1,021 | 90 | $98,923 | $116.90M | -- | 2025-07-10 | Link |
Nano Labs Ltd USNA | 1,000 | 600 | $101,372 | $114.49M | -- | 2025-06-26 | Link |
Ming Shing Group USMSW | 833 | 333 | $88,836 | $95.37M | $1.26M | 2025-03-11 | Link |
DayDayCook USDDC | 788 | 200 | $107,447 | $90.22M | -- | 2025-08-25 | Link |
Méliuz S.A. BRCASH3 | 604.69 | 9.01 | $103,323 | $69.23M | -- | 2025-09-03 | Link |
Convano JP6574 | 519.93 | 155 | $115,574 | $59.53M | -- | 2025-09-02 | Link |
CIMG Inc USIMG | 500 | 500 | $110,000 | $57.25M | $124.72K | 2025-08-27 | Link |
Neptune CANPPTF | 401 | -- | -- | $45.91M | $670.00K | 2025-02-28 | Link |
Prenetics USPRE | 187.42 | 187.42 | $106,712 | $21.46M | -- | 2025-06-18 | Link |
00:00