# | Ticker | Price | 24H CHG | |
|---|---|---|---|---|
1 | ssiCeFi | $35.00 | -3.91% | |
2 | ssiLayer1 | $17.89 | -3.85% | |
3 | ssiNFT | $8.73 | -7.12% | |
4 | ssiLayer2 | $2.37 | -6.83% | |
5 | ssiDeFi | $10.47 | -5.44% | |
6 | ssiMAG7 | $27.32 | -3.46% | |
7 | ssiPayFi | $37.37 | -3.92% | |
8 | ssiMeme | $20.30 | -7.01% | |
9 | ssiGameFi | $3.98 | -5.31% | |
10 | ssiDePIN | $6.24 | -4.21% | |
11 | ssiRWA | $10.71 | -5.61% | |
12 | ssiSocialFi | $11.66 | -2.99% | |
13 | ssiAI | $9.63 | -6.40% |
00:00