📊 Token Unlocks This Week (05/19 - 05/26)
🚀 Cliff Unlocks:
🔹 $ID: 18.49M tokens, $33.71M (1.85%)
🔹 $ACA: 35.53M tokens, $2.79M (3.20%)
🔹 $ALT: 3.63M tokens, $1.88M (0.36%)
🔹 $MPL: 1.22M tokens, $8.38M (8.02%)
🔹 $GNS: 1.17M tokens, $4.11M (1.36%)
🔹 $CTSI: 5.14M tokens, $1.45M (1.81%)
🔹 $LIT, $HFT, $YGG, $BICO, $RBN, $LINA, etc.
💹 Linear Unlocks:
🔹 $DYDX: 2.61M tokens, $5.01M (0.26%)
🔹 $GAL: 1.49M tokens, $3.88M (0.88%)
🔹 $RBN: 2.17M tokens, $1.79M (0.17%)
🔹 $LDO: 1.41M tokens, $3.59M (0.13%)
🔹 $BICO: 2.04M tokens, $0.99M (0.57%)
🔹 $LINA: 59.29M tokens, $0.56M (1.20%)
🔹 $MAVIA, $ZETA, $PYTH, $TON, #1INCH, etc.
🎨 Graphics by: @aibitexchange
📚 Source: Tokenomist
#Aibit425X