Zaman | Tip | Fiyat(USDT) | Fiyat(USD) | Cilt(LINK) | Cilt(USD) |
---|---|---|---|---|---|
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 7.2 | 102.96 |
2 mins ago | Sell | 14.3 | 14.3 | 0.71 | 10.153 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Buy | 14.29 | 14.29 | 0.45 | 6.4304 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 94.81 | 1,354.8349 |
2 mins ago | Sell | 14.29 | 14.29 | 52.41 | 748.9388 |
2 mins ago | Sell | 14.29 | 14.29 | 1.97 | 28.1513 |
2 mins ago | Sell | 14.29 | 14.29 | 2.64 | 37.7256 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 3.45 | 49.3005 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 5.72 | 81.7388 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 2.2 | 31.438 |
2 mins ago | Sell | 14.29 | 14.29 | 3.49 | 49.8721 |
2 mins ago | Sell | 14.29 | 14.29 | 0.71 | 10.1459 |
2 mins ago | Sell | 14.29 | 14.29 | 3.49 | 49.8721 |
3 mins ago | Buy | 14.28 | 14.28 | 3.56 | 50.8368 |
3 mins ago | Buy | 14.28 | 14.28 | 0.43 | 6.1404 |
3 mins ago | Sell | 14.29 | 14.29 | 0.99 | 14.147 |
3 mins ago | Buy | 14.28 | 14.28 | 10 | 142.7999 |
4 mins ago | Sell | 14.29 | 14.29 | 0.54 | 7.7166 |
4 mins ago | Sell | 14.29 | 14.29 | 1.42 | 20.2918 |
4 mins ago | Buy | 14.28 | 14.28 | 14 | 199.92 |
5 mins ago | Sell | 14.29 | 14.29 | 67.88 | 970.0051 |
5 mins ago | Sell | 14.29 | 14.29 | 2.04 | 29.1516 |
5 mins ago | Buy | 14.28 | 14.28 | 1.02 | 14.5656 |
5 mins ago | Sell | 14.29 | 14.29 | 6.01 | 85.8828 |
5 mins ago | Buy | 14.28 | 14.28 | 72.02 | 1,028.4455 |
5 mins ago | Buy | 14.28 | 14.28 | 0.78 | 11.1384 |
5 mins ago | Sell | 14.29 | 14.29 | 6.99 | 99.8871 |
6 mins ago | Sell | 14.29 | 14.29 | 17.49 | 249.932 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 1.24 | 17.7072 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 15 | 214.2 |
6 mins ago | Sell | 14.28 | 14.28 | 61.98 | 885.0744 |
6 mins ago | Sell | 14.28 | 14.28 | 0.8 | 11.424 |
6 mins ago | Sell | 14.28 | 14.28 | 19.05 | 272.034 |
6 mins ago | Sell | 14.28 | 14.28 | 53.54 | 764.5512 |
6 mins ago | Sell | 14.28 | 14.28 | 60.58 | 865.0823 |
6 mins ago | Sell | 14.28 | 14.28 | 13.53 | 193.2083 |
6 mins ago | Sell | 14.28 | 14.28 | 7.63 | 108.9563 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 60.16 | 859.0847 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 1.21 | 17.2788 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 15 | 214.2 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 6.33 | 90.3924 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.29 | 14.29 | 2.77 | 39.5833 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.71 | 10.1388 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.39 | 5.5692 |
6 mins ago | Buy | 14.28 | 14.28 | 0.55 | 7.854 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.71 | 10.1388 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.55 | 7.854 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
7 mins ago | Sell | 14.29 | 14.29 | 5.89 | 84.1681 |
7 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
7 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
7 mins ago | Sell | 14.29 | 14.29 | 37.08 | 529.8732 |
7 mins ago | Sell | 14.29 | 14.29 | 85.79 | 1,225.9391 |
7 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
7 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
7 mins ago | Sell | 14.29 | 14.29 | 24.49 | 349.962 |
7 mins ago | Sell | 14.29 | 14.29 | 24.49 | 349.962 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 8.22 | 117.4638 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 6.99 | 99.8871 |
7 mins ago | Sell | 14.29 | 14.29 | 10 | 142.8999 |
7 mins ago | Sell | 14.29 | 14.29 | 7.24 | 103.4596 |
7 mins ago | Sell | 14.29 | 14.29 | 14.08 | 201.2031 |
7 mins ago | Sell | 14.29 | 14.29 | 8.3 | 118.607 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Buy | 14.29 | 14.29 | 2.01 | 28.7228 |
8 mins ago | Buy | 14.29 | 14.29 | 4.6 | 65.734 |
8 mins ago | Sell | 14.29 | 14.29 | 15 | 214.35 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 59.68 | 852.8272 |
8 mins ago | Sell | 14.29 | 14.29 | 80 | 1,143.1999 |
8 mins ago | Sell | 14.29 | 14.29 | 2.05 | 29.2944 |
8 mins ago | Sell | 14.29 | 14.29 | 28.23 | 403.4067 |
8 mins ago | Sell | 14.29 | 14.29 | 7.39 | 105.603 |
8 mins ago | Sell | 14.29 | 14.29 | 0.8 | 11.432 |
8 mins ago | Sell | 14.29 | 14.29 | 53.02 | 757.6558 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 7.39 | 105.603 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Sell | 14.29 | 14.29 | 7.39 | 105.603 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 64.62 | 923.4198 |
8 mins ago | Sell | 14.29 | 14.29 | 7.53 | 107.6037 |
8 mins ago | Sell | 14.29 | 14.29 | 10.28 | 146.9012 |
8 mins ago | Sell | 14.29 | 14.29 | 40.29 | 575.7441 |
8 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
8 mins ago | Buy | 14.28 | 14.28 | 10.34 | 147.6551 |
9 mins ago | Buy | 14.28 | 14.28 | 0.63 | 8.9964 |
9 mins ago | Buy | 14.28 | 14.28 | 6.96 | 99.3887 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 15 | 214.35 |
9 mins ago | Buy | 14.29 | 14.29 | 0.57 | 8.1452 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 20.13 | 287.6577 |
9 mins ago | Buy | 14.29 | 14.29 | 24.9 | 355.8209 |
9 mins ago | Buy | 14.29 | 14.29 | 12.42 | 177.4818 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.6 | 8.574 |
9 mins ago | Buy | 14.29 | 14.29 | 11.98 | 171.1942 |
9 mins ago | Buy | 14.29 | 14.29 | 7.39 | 105.603 |
9 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Buy | 14.29 | 14.29 | 7.39 | 105.603 |
9 mins ago | Sell | 14.29 | 14.29 | 19.5 | 278.655 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 2.47 | 35.2963 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 7.39 | 105.603 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 4.6 | 65.734 |
9 mins ago | Buy | 14.29 | 14.29 | 13.14 | 187.7706 |
9 mins ago | Buy | 14.29 | 14.29 | 4.6 | 65.734 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 50.27 | 718.3583 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 53.25 | 760.9425 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 0.71 | 10.1459 |
10 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
10 mins ago | Buy | 14.29 | 14.29 | 2.45 | 35.0105 |
Zaman | Tip | Fiyat(USDT) | Fiyat(USD) | Cilt(LINK) | Cilt(USD) |
---|---|---|---|---|---|
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.71 | 10.153 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 7.2 | 102.96 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Sell | 14.3 | 14.3 | 0.38 | 5.434 |
2 mins ago | Buy | 14.29 | 14.29 | 0.45 | 6.4304 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 1.97 | 28.1513 |
2 mins ago | Sell | 14.29 | 14.29 | 52.41 | 748.9388 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 2.64 | 37.7256 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 94.81 | 1,354.8349 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 3.45 | 49.3005 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 2.2 | 31.438 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 3.49 | 49.8721 |
2 mins ago | Sell | 14.29 | 14.29 | 3.49 | 49.8721 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 5.72 | 81.7388 |
2 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
2 mins ago | Sell | 14.29 | 14.29 | 0.71 | 10.1459 |
3 mins ago | Buy | 14.28 | 14.28 | 3.56 | 50.8368 |
3 mins ago | Buy | 14.28 | 14.28 | 0.43 | 6.1404 |
3 mins ago | Sell | 14.29 | 14.29 | 0.99 | 14.147 |
3 mins ago | Buy | 14.28 | 14.28 | 10 | 142.7999 |
4 mins ago | Sell | 14.29 | 14.29 | 0.54 | 7.7166 |
4 mins ago | Sell | 14.29 | 14.29 | 1.42 | 20.2918 |
4 mins ago | Buy | 14.28 | 14.28 | 14 | 199.92 |
5 mins ago | Sell | 14.29 | 14.29 | 67.88 | 970.0051 |
5 mins ago | Sell | 14.29 | 14.29 | 2.04 | 29.1516 |
5 mins ago | Buy | 14.28 | 14.28 | 1.02 | 14.5656 |
5 mins ago | Sell | 14.29 | 14.29 | 6.01 | 85.8828 |
5 mins ago | Buy | 14.28 | 14.28 | 72.02 | 1,028.4455 |
5 mins ago | Buy | 14.28 | 14.28 | 0.78 | 11.1384 |
5 mins ago | Sell | 14.29 | 14.29 | 6.99 | 99.8871 |
6 mins ago | Sell | 14.29 | 14.29 | 17.49 | 249.932 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 15 | 214.2 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 1.24 | 17.7072 |
6 mins ago | Sell | 14.28 | 14.28 | 61.98 | 885.0744 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 0.8 | 11.424 |
6 mins ago | Sell | 14.28 | 14.28 | 19.05 | 272.034 |
6 mins ago | Sell | 14.28 | 14.28 | 53.54 | 764.5512 |
6 mins ago | Sell | 14.28 | 14.28 | 7.63 | 108.9563 |
6 mins ago | Sell | 14.28 | 14.28 | 60.58 | 865.0823 |
6 mins ago | Sell | 14.28 | 14.28 | 13.53 | 193.2083 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.28 | 14.28 | 60.16 | 859.0847 |
6 mins ago | Sell | 14.28 | 14.28 | 1.21 | 17.2788 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 6.33 | 90.3924 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 15 | 214.2 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Sell | 14.29 | 14.29 | 2.77 | 39.5833 |
6 mins ago | Buy | 14.28 | 14.28 | 0.55 | 7.854 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.71 | 10.1388 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.71 | 10.1388 |
6 mins ago | Buy | 14.28 | 14.28 | 0.55 | 7.854 |
6 mins ago | Buy | 14.28 | 14.28 | 0.37 | 5.2836 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.39 | 5.5692 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
6 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
7 mins ago | Sell | 14.29 | 14.29 | 5.89 | 84.1681 |
7 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
7 mins ago | Sell | 14.29 | 14.29 | 37.08 | 529.8732 |
7 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
7 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
7 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
7 mins ago | Sell | 14.29 | 14.29 | 85.79 | 1,225.9391 |
7 mins ago | Sell | 14.29 | 14.29 | 24.49 | 349.962 |
7 mins ago | Sell | 14.29 | 14.29 | 24.49 | 349.962 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 8.22 | 117.4638 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 1.75 | 25.0075 |
7 mins ago | Sell | 14.29 | 14.29 | 6.99 | 99.8871 |
7 mins ago | Sell | 14.29 | 14.29 | 10 | 142.8999 |
7 mins ago | Sell | 14.29 | 14.29 | 7.24 | 103.4596 |
7 mins ago | Sell | 14.29 | 14.29 | 14.08 | 201.2031 |
7 mins ago | Sell | 14.29 | 14.29 | 8.3 | 118.607 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Buy | 14.29 | 14.29 | 2.01 | 28.7228 |
8 mins ago | Buy | 14.29 | 14.29 | 4.6 | 65.734 |
8 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 7.39 | 105.603 |
8 mins ago | Sell | 14.29 | 14.29 | 0.8 | 11.432 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 7.39 | 105.603 |
8 mins ago | Sell | 14.29 | 14.29 | 15 | 214.35 |
8 mins ago | Sell | 14.29 | 14.29 | 2.05 | 29.2944 |
8 mins ago | Sell | 14.29 | 14.29 | 59.68 | 852.8272 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 7.39 | 105.603 |
8 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Sell | 14.29 | 14.29 | 80 | 1,143.1999 |
8 mins ago | Sell | 14.29 | 14.29 | 28.23 | 403.4067 |
8 mins ago | Sell | 14.29 | 14.29 | 53.02 | 757.6558 |
8 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
8 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
8 mins ago | Sell | 14.29 | 14.29 | 64.62 | 923.4198 |
8 mins ago | Sell | 14.29 | 14.29 | 7.53 | 107.6037 |
8 mins ago | Sell | 14.29 | 14.29 | 10.28 | 146.9012 |
8 mins ago | Sell | 14.29 | 14.29 | 40.29 | 575.7441 |
8 mins ago | Buy | 14.28 | 14.28 | 10.34 | 147.6551 |
8 mins ago | Buy | 14.28 | 14.28 | 0.38 | 5.4264 |
9 mins ago | Buy | 14.28 | 14.28 | 0.63 | 8.9964 |
9 mins ago | Buy | 14.28 | 14.28 | 6.96 | 99.3887 |
9 mins ago | Buy | 14.29 | 14.29 | 15 | 214.35 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.57 | 8.1452 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 20.13 | 287.6577 |
9 mins ago | Buy | 14.29 | 14.29 | 24.9 | 355.8209 |
9 mins ago | Buy | 14.29 | 14.29 | 12.42 | 177.4818 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.6 | 8.574 |
9 mins ago | Buy | 14.29 | 14.29 | 7.39 | 105.603 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Buy | 14.29 | 14.29 | 7.39 | 105.603 |
9 mins ago | Buy | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Buy | 14.29 | 14.29 | 11.98 | 171.1942 |
9 mins ago | Buy | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.37 | 5.2872 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 19.5 | 278.655 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
9 mins ago | Sell | 14.29 | 14.29 | 0.38 | 5.4302 |
