項目 | 融資狀態 | 地區 | 分類 | 生態 | 成立於 | 代幣發行 |
---|---|---|---|---|---|---|
![]() | 戰略融資 | 以色列 | MPC 錢包 基礎設施 MPC | 1月 01, 2018 | 未發行 | |
![]() | 新加坡 | 礦業 雲算力 | 1月 01, 2018 | 未發行 | ||
![]() | 債務融資 | 美國 | 礦業 側鏈 錢包 比特幣生態 | 1月 01, 2014 | 未發行 | |
![]() | 種子輪 | 閃電網絡生態 | 1月 01, 2022 | 未發行 | ||
![]() | 遊戲 | 1月 01, 2020 | 未發行 | |||
![]() | 戰略融資 | 智利 | cex cefi | 1月 01, 2017 | 未發行 | |
![]() | 格魯吉亞 | 支付 | 1月 01, 2021 | 未發行 | ||
![]() | 礦業 | 1月 01, 2023 | 未發行 | |||
![]() | 德國 | Publicly listed company 礦業 挖礦 公開上市公司 | 未發行 | |||
![]() | 戰略融資 | 荷蘭 | 穩定幣發行商 cefi | 以太坊 | 1月 01, 2021 | 未發行 |
![]() | 中國台灣 | cex cefi | 1月 01, 2018 | 未發行 | ||
![]() | 戰略融資 | 越南 | cex cefi 支付 | 1月 01, 2022 | 未發行 | |
![]() | a輪 | 以色列 | 支付 基礎設施 | 1月 01, 2019 | 已發行 | |
![]() | 開發者平台 基礎設施 | 1月 01, 2022 | 未發行 | |||
![]() | 種子輪 | defi rwa | 基礎 | 1月 01, 2023 | 未發行 | |
![]() | 戰略融資 | cefi 支付 | 未發行 | |||
![]() | pre種子輪 | 錢包 基礎設施 | 1月 01, 2021 | 未發行 | ||
![]() | 戰略融資 | 穩定幣發行商 支付 基礎設施 | 1月 01, 2015 | 未發行 | ||
![]() | 戰略融資 | 支付 | 1月 01, 2023 | 未發行 |
USDT, also known as Tether, is the stablecoin with the highest market capitalization, backed by US dollar. The primary purpose of USDT is to provide stability in the volatile crypto market. Unlike other cryptocurrencies like Bitcoin or Ethereum, which have prices that fluctuate wildly, one USDT token is designed to remain exactly equal to one USD. This is achieved by maintaining a reserve of real-world assets, including cash and equivalents, which back each token issued.
Tether was launched in 2014 and played a crucial role in the cryptocurrency ecosystem. It provides a 'safe haven' during market volatility, allows for quick transactions (especially cross-border), and opens the door to a host of financial applications. It's often used as a reference in trading pairs on crypto exchanges due to its stability.
In 2023, with the events of USDC losing peg and Paxos was ordered by the SEC to cease issuing new BUSD, the market value of the whole stablecoins has declined. However, the market value of USDT continues to rise, maintaining its position as the “Number one stablecoin".
Above are only for introduction, not intended as investment advice.