# | Kod | Fiyat | 24 SAAT CHG | |
|---|---|---|---|---|
1 | ssiSocialFi | $6.27 | -5.80% | |
2 | ssiDeFi | $5.88 | -3.64% | |
3 | ssiCeFi | $17.89 | -2.75% | |
4 | ssiNFT | $1.96 | -2.09% | |
5 | ssiLayer1 | $7.80 | -2.57% | |
6 | ssiRWA | $4.35 | -4.01% | |
7 | ssiMAG7 | $11.12 | -3.05% | |
8 | ssiPayFi | $14.33 | -3.61% | |
9 | ssiGameFi | $0.83 | -3.41% | |
10 | ssiLayer2 | $0.52 | -3.13% | |
11 | ssiAI | $3.32 | -5.30% | |
12 | ssiDePIN | $1.52 | -7.48% | |
13 | ssiMeme | $5.76 | -4.37% |
00:00