# | Symbole | Prix | VAR 24H | |
|---|---|---|---|---|
1 | ssiCeFi | $29.57 | -6.20% | |
2 | ssiMAG7 | $20.59 | -7.93% | |
3 | ssiLayer1 | $13.13 | -8.72% | |
4 | ssiPayFi | $29.54 | -9.10% | |
5 | ssiMeme | $13.34 | -7.64% | |
6 | ssiLayer2 | $1.54 | -9.01% | |
7 | ssiAI | $6.59 | -10.23% | |
8 | ssiDePIN | $4.06 | -7.06% | |
9 | ssiGameFi | $2.24 | -8.14% | |
10 | ssiDeFi | $6.57 | -9.32% | |
11 | ssiRWA | $6.56 | -9.49% | |
12 | ssiSocialFi | $7.42 | -7.16% | |
13 | ssiNFT | $4.41 | -8.83% |
00:00