# | Symbole | Prix | VAR 24H | |
|---|---|---|---|---|
1 | ssiSocialFi | $6.30 | -2.53% | |
2 | ssiDeFi | $5.84 | -3.33% | |
3 | ssiCeFi | $18.00 | -2.42% | |
4 | ssiNFT | $1.97 | -1.19% | |
5 | ssiRWA | $4.41 | -1.96% | |
6 | ssiLayer1 | $7.79 | -2.78% | |
7 | ssiMAG7 | $11.13 | -3.02% | |
8 | ssiGameFi | $0.85 | +0.36% | |
9 | ssiPayFi | $14.35 | -2.83% | |
10 | ssiAI | $3.39 | -1.72% | |
11 | ssiLayer2 | $0.53 | -0.73% | |
12 | ssiDePIN | $1.54 | -3.84% | |
13 | ssiMeme | $5.82 | -3.13% |
00:00