# | Symbole | Prix | VAR 24H | |
|---|---|---|---|---|
1 | ssiSocialFi | $6.31 | -4.72% | |
2 | ssiDeFi | $5.87 | -3.67% | |
3 | ssiCeFi | $17.93 | -2.33% | |
4 | ssiNFT | $1.96 | -1.70% | |
5 | ssiRWA | $4.38 | -3.17% | |
6 | ssiLayer1 | $7.79 | -2.56% | |
7 | ssiMAG7 | $11.09 | -3.10% | |
8 | ssiGameFi | $0.83 | -2.24% | |
9 | ssiPayFi | $14.33 | -3.45% | |
10 | ssiLayer2 | $0.52 | -2.14% | |
11 | ssiAI | $3.34 | -3.82% | |
12 | ssiDePIN | $1.52 | -6.91% | |
13 | ssiMeme | $5.79 | -3.73% |
00:00