


Company · Ticker | BTC Holdings | Latest BTC Acquisitions | Cost Basis | Value of BTC Holdings | Cash Reserve | Data as of | Doc |
|---|---|---|---|---|---|---|---|
Strategy USMSTR | 650,000 | 130 | $74,436 | $59.90B | $1.40B | 2025-12-01 | Link |
XXI USCEP | 43,500 | -- | $87,000 | $4.01B | -- | 2025-07-29 | Link |
Metaplanet JP3350.T | 30,823 | 5,268 | $107,991 | $2.84B | -- | 2025-09-30 | Link |
Bitcoin Standard Treasury Company USBSTR | 30,021 | -- | $118,916.8 | $2.77B | -- | 2025-07-17 | Link |
Bullish USBLSH | 24,000 | -- | $123,375 | $2.21B | $28.30M | 2025-08-13 | Link |
Coinbase USCOIN | 15,008 | 2,772 | $71,465.2 | $1.38B | $8.68M | 2025-10-30 | Link |
Tesla USTSLA | 11,509 | -- | $33,538 | $1.06B | $16.35B | 2025-03-31 | Link |
Block USXYZ | 8,692 | 108 | $31,298 | $801.02M | -- | 2025-06-30 | Link |
Galaxy Digital Holdings USGLXY | 6,894 | 2,894 | $119,309 | $635.32M | -- | 2025-08-11 | Link |
Strive Inc. USASST | 5,958 | 72 | $116,032 | $549.07M | -- | 2025-10-28 | Link |
Next technology USNXTT | 5,833 | -- | $108,366 | $537.55M | -- | 2025-06-30 | Link |
KindlyMD USNAKA | 5,765 | 5,744 | $118,200 | $531.28M | -- | 2025-08-19 | Link |
Semler Scientific USSMLR | 5,021 | 175 | $94,772 | $462.72M | -- | 2025-07-23 | Link |
GameStop USGME | 4,710 | 4,710 | -- | $434.05M | -- | 2025-05-28 | Link |
Boyaa HK0434.HK | 4,091 | 166 | $68,114 | $377.01M | -- | 2025-09-18 | Link |
Empery Digital USEMPD | 4,018.36 | 17.51 | $117,552 | $370.32M | -- | 2025-08-11 | Link |
American Bitcoin USABTC | 3,960 | -- | -- | $364.94M | -- | 2025-11-03 | Link |
Procap GBCCCM | 3,724 | 3,724 | $103,785 | $343.19M | -- | 2025-06-25 | Link |
OrangeBTC BROBTC3 | 3,708 | 7 | $105,431 | $341.71M | -- | 2025-10-27 | Link |
Bitcoin group SE DEADE.DE | 3,589 | -- | $77,420.01 | $330.75M | -- | 2024-12-31 | Link |
Capital B FRALCPB.PA | 2,823 | 5 | $107,399 | $260.16M | -- | 2025-11-25 | Link |
The Smarter Web GBSWC.AQ | 2,664 | 4 | $108,635 | $245.50M | -- | 2025-11-04 | Link |
Sequans Communications USSQNS | 2,264 | 0 | $116,643 | $208.64M | -- | 2025-11-04 | Link |
Exodus USEXOD | 2,011 | -- | -- | $185.33M | -- | 2025-03-31 | Link |
Fold Holdings USFLD | 1,579 | 485 | $71,690.9 | $145.51M | -- | 2025-03-31 | Link |
RemixPoint JP3825 | 1,381.8 | 2.86 | $104,883 | $127.34M | -- | 2025-10-14 | Link |
DayDayCook USDDC | 1,183 | 100 | $106,952 | $109.02M | -- | 2025-11-26 | Link |
ANAP Holdings JP3189 | 1,145.7 | 20.4 | $103,961 | $105.58M | -- | 2025-11-20 | Link |
H100 SEGS9.F | 1,046.66 | 21 | $114,807.6 | $96.46M | -- | 2025-09-17 | Link |
Zooz Power USZOOZ | 1,036.9 | 94 | $116,240 | $95.56M | -- | 2025-10-28 | Link |
KULR Technology USKULR | 1,021 | 90 | $98,923 | $94.09M | -- | 2025-07-10 | Link |
Nano Labs Ltd USNA | 1,000 | 600 | $101,372 | $92.16M | -- | 2025-06-26 | Link |
Ming Shing Group USMSW | 833 | 333 | $88,836 | $76.77M | $1.26M | 2025-03-11 | Link |
Convano JP6574 | 762.7 | 97.7 | $114,837.7 | $70.29M | -- | 2025-11-21 | Link |
Méliuz S.A. BRCASH3 | 604.69 | 9.01 | $103,323 | $55.73M | -- | 2025-09-03 | Link |
Prenetics USPRE | 508 | 1 | $106,500 | $46.82M | -- | 2025-12-01 | Link |
CIMG Inc USIMG | 500 | 500 | $110,000 | $46.08M | $124.72K | 2025-08-27 | Link |
Neptune CANDA.V | 401 | -- | -- | $36.95M | $670.00K | 2025-02-28 | Link |
B HODL GBHODL | 155 | 2 | $111,143 | $14.28M | -- | 2025-11-18 | Link |
Mac House JP7603 | 106.65 | 18.17 | $112,517.6 | $9.83M | -- | 2025-09-26 | Link |
LiveOne USLVO | 34.19 | 34.19 | $116,991 | $3.15M | -- | 2025-08-28 | Link |
00:00