# | Ticker | Price | 24H CHG | |
|---|---|---|---|---|
1 | ssiCeFi | $29.16 | -1.66% | |
2 | ssiMAG7 | $19.57 | -2.14% | |
3 | ssiLayer1 | $12.98 | -1.55% | |
4 | ssiPayFi | $27.58 | -4.20% | |
5 | ssiAI | $5.94 | -3.55% | |
6 | ssiMeme | $11.73 | -2.72% | |
7 | ssiLayer2 | $1.31 | -3.04% | |
8 | ssiRWA | $6.00 | -2.47% | |
9 | ssiDeFi | $6.39 | -3.32% | |
10 | ssiDePIN | $3.19 | -3.45% | |
11 | ssiSocialFi | $6.25 | -2.96% | |
12 | ssiGameFi | $1.79 | -2.88% | |
13 | ssiNFT | $3.76 | -2.48% |
00:00