# | Ticker | Price | 24H CHG | |
|---|---|---|---|---|
1 | ssiCeFi | $29.46 | -6.50% | |
2 | ssiMAG7 | $20.48 | -8.25% | |
3 | ssiLayer1 | $13.04 | -9.27% | |
4 | ssiPayFi | $29.42 | -8.93% | |
5 | ssiMeme | $13.27 | -7.96% | |
6 | ssiLayer2 | $1.53 | -9.39% | |
7 | ssiAI | $6.56 | -10.45% | |
8 | ssiDePIN | $4.04 | -7.50% | |
9 | ssiGameFi | $2.24 | -8.16% | |
10 | ssiDeFi | $6.54 | -9.91% | |
11 | ssiRWA | $6.51 | -9.94% | |
12 | ssiSocialFi | $7.41 | -6.93% | |
13 | ssiNFT | $4.39 | -9.05% |
00:00