# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | NucleusDefi, Yield aggregator | --M&a | Sept. 192025 |
| 2 | SEONTools, Security solutions | $80MSeries c | Sept. 182025 |
| 3 | GRVTDefi, Derivatives | $19MSeries a | Sept. 182025 |
| 4 | BIO ProtocolDefi, Desci | $7MSeed | Sept. 172025 |
| 5 | SuperformDefi, Yield aggregator | $2MCommunity | Sept. 172025 |
| 6 | Mavryk NetworkDefi, Rwa | $10M-- | Sept. 172025 |
| 7 | KredetePayment, Cefi | $22MSeries a | Sept. 172025 |
| 8 | StablecoreCefi solutions | $20M-- | Sept. 162025 |
| 9 | SHIFTDefi, Rwa, Digital securities | --Seed | Sept. 162025 |
| 10 | $28MM&a | Sept. 162025 |
00:00