#  | Project · Categories  | Amount · Round  | Date  | 
|---|---|---|---|
| 1 | DonutAi, Ai agent  | $15MSeed  | Nov. 32025  | 
| 2 | KapkapAi, Infofi  | $10M--  | Oct. 312025  | 
| 3 | MoonClashGaming  | --Strategic  | Oct. 312025  | 
| 4 | DGridAi  | --Seed  | Oct. 312025  | 
| 5 | Semantic LayerInfra  | $2MSeries a  | Oct. 312025  | 
| 6 | HEALTHMedical health, Ai  | $3MSeed  | Oct. 302025  | 
| 7 | WhalePayCrypto card, Wallet  | --M&a  | Oct. 302025  | 
| 8 | OpenMindInfra, Ai  | ----  | Oct. 302025  | 
| 9 | SliceTools  | --M&a  | Oct. 302025  | 
| 10 | dare marketSocial, Socialfi  | $2M--  | Oct. 302025  | 
00:00