# | Project | Round | Amount | Valuation | Date | Categories | Investors |
---|---|---|---|---|---|---|---|
1 | ![]() | Debt financing | €12M | -- | Jun. 13, 2025 | Infra | |
2 | ![]() | Seed | $33M | -- | Jun. 13, 2025 | Infra, Ai | |
3 | ![]() | Seed | $6M | -- | Jun. 11, 2025 | Task automation, Tools | +5 |
4 | ![]() | Strategic | $7M | -- | Jun. 11, 2025 | Defi, Institutional defi, Rwa | +4 |
5 | ![]() | M&a | -- | -- | Jun. 11, 2025 | Dev platform, Wallet, Infra, Digital authenticity | |
6 | ![]() | Strategic | $5M | -- | Jun. 11, 2025 | Infra, Layer2 | +5 |
7 | ![]() | Series a | $11M | -- | Jun. 11, 2025 | Marketing solutions | +4 |
8 | ![]() | Pre-seed | $3M | -- | Jun. 10, 2025 | Defi, Dex | +7 |
9 | ![]() | M&a | -- | -- | Jun. 10, 2025 | Social, Nft, Rwa | |
10 | ![]() | Series b | $40M | -- | Jun. 10, 2025 | Security solutions | |
11 | ![]() | Seed | $4M | -- | Jun. 10, 2025 | Gaming, Studio | +4 |
12 | ![]() | -- | $22M | -- | Jun. 10, 2025 | Compliance solutions, On/off ramp gateway, Cefi, Stablecoin issuer | +3 |
13 | ![]() | -- | $4M | -- | Jun. 9, 2025 | On-chain notification, Dev platform, Infra | +2 |
14 | ![]() | M&a | -- | -- | Jun. 9, 2025 | Gaming solutions, Ai, Aigc | -- |
15 | ![]() | Series b | $30M | -- | Jun. 9, 2025 | Infra | |
16 | ![]() | -- | $4M | -- | Jun. 7, 2025 | Infra, Layer2 | -- |
17 | ![]() | -- | $4M | -- | Jun. 6, 2025 | Insurance | |
18 | ![]() | Seed | €5M | -- | Jun. 6, 2025 | Security solutions | -- |
19 | ![]() | Strategic | $21M | -- | Jun. 6, 2025 | Infra, Layer1 | +2 |
20 | ![]() | Strategic | -- | $100M | Jun. 5, 2025 | Defi, Dex, On-chain financing solutions, Multisig solution | +7 |
21 | ![]() | Strategic | -- | -- | Jun. 5, 2025 | Payments | |
22 | ![]() | M&a | -- | -- | Jun. 5, 2025 | Compliance solutions | -- |
23 | ![]() | Strategic | $4M | -- | Jun. 5, 2025 | Cloud computing power | +4 |
24 | ![]() | -- | -- | -- | Jun. 5, 2025 | Hardware wallet, Wallet, Infra | |
25 | ![]() | -- | $3M | -- | Jun. 5, 2025 | Defi, Ai agents, Ai | +5 |
26 | ![]() | Ipo | $1100M | $6.9B | Jun. 4, 2025 | Stablecoin issuers, Cefi | -- |
27 | ![]() | Strategic | $2M | -- | Jun. 4, 2025 | Defi, Perp, Derivatives | +2 |
28 | ![]() | Seed | $3M | -- | Jun. 4, 2025 | Infra, Modular, Da | +7 |
29 | ![]() | -- | $2M | -- | Jun. 4, 2025 | Reputation system, Socialfi, Infofi | +3 |
30 | ![]() | -- | $6M | -- | Jun. 4, 2025 | Lending, Defi, Credit lending | +14 |
31 | ![]() | -- | $14M | -- | Jun. 4, 2025 | Defi, Perp, Derivatives | +5 |
32 | ![]() | Seed | $4M | -- | Jun. 4, 2025 | Infra, Ai, Ai agent | -- |
33 | ![]() | Seed | $2M | -- | Jun. 3, 2025 | Infra, Ai, Depin | -- |
34 | ![]() | Strategic | -- | -- | Jun. 3, 2025 | Cex, Cefi | |
35 | ![]() | Series a | $8M | -- | Jun. 3, 2025 | Defi, Synthetic assets, Derivatives | +5 |
36 | ![]() | M&a | -- | -- | Jun. 2, 2025 | Wallet, Infra | |
37 | ![]() | -- | $2M | -- | Jun. 1, 2025 | Defi, onchain fund, Asset management | +11 |
38 | ![]() | Series a | -- | $80M | May 31, 2025 | Infra, Parallel evm, Layer2 | +5 |
39 | ![]() | M&a | -- | -- | May 30, 2025 | Nft, Nft collections | -- |
40 | ![]() | M&a | -- | -- | May 30, 2025 | Social, Lens ecosystem, Social media | |
41 | ![]() | Strategic | $2M | -- | May 30, 2025 | Meme, Tools, Ai | |
42 | ![]() | -- | $3M | $75M | May 30, 2025 | Infra, Ai | +4 |
43 | ![]() | Pre-seed | $5M | -- | May 29, 2025 | Ai, Streaming media | +4 |
44 | ![]() | -- | $4M | -- | May 29, 2025 | Gaming platform, Gaming | -- |
45 | ![]() | -- | $7M | -- | May 29, 2025 | Meme, Launchpad | +5 |
46 | ![]() | Pre-seed | $7M | -- | May 29, 2025 | Ai, Ai agent | +5 |
47 | ![]() | Strategic | $3M | -- | May 29, 2025 | Infra | |
48 | ![]() | -- | $100M | -- | May 29, 2025 | Digital asset treasury, Lending, Cefi | -- |
49 | ![]() | -- | $7M | -- | May 28, 2025 | Asset management(cefi), Cefi | -- |
50 | ![]() | Pre-seed | $1M | -- | May 28, 2025 | Social, Socialfi | +11 |
51 | ![]() | Seed | $3M | -- | May 28, 2025 | Wallet, Infra, Multisig solution | +4 |
52 | ![]() | Series a | $36M | -- | May 28, 2025 | Technology solutions | +5 |
53 | ![]() | -- | -- | -- | May 27, 2025 | Defi | +5 |
54 | ![]() | -- | $7M | -- | May 27, 2025 | Payments | +5 |
55 | ![]() | Strategic | -- | -- | May 26, 2025 | Defi, Dex, Orderbook dex | |
56 | ![]() | -- | -- | -- | May 26, 2025 | Stablecoin protocol, Lending, Defi | |
57 | ![]() | -- | $5M | -- | May 24, 2025 | Lending, Defi | -- |
58 | ![]() | Series a | $6M | -- | May 24, 2025 | Lending, Fixed interest rate lending, Defi | +6 |
59 | ![]() | -- | $2M | -- | May 24, 2025 | Defi, Perp, Derivatives | +5 |
60 | ![]() | Strategic | -- | -- | May 23, 2025 | Payment, Stablecoin protocol, Infra | |
61 | ![]() | M&a | -- | -- | May 23, 2025 | Nft solutions, Nft | |
62 | ![]() | -- | $2M | -- | May 23, 2025 | Infra | +2 |
63 | ![]() | -- | $18M | -- | May 22, 2025 | Defi, Derivatives | +4 |
64 | ![]() | Seed | $2M | -- | May 21, 2025 | Defi, Dex, Orderbook dex | +9 |
65 | ![]() | Strategic | -- | -- | May 21, 2025 | Altchain evm, Infra, Polkadot parachain, Layer1 | |
66 | ![]() | M&a | -- | -- | May 21, 2025 | Infra, Digital securities | |
67 | ![]() | Otc | $135M | -- | May 21, 2025 | Digital currency, Ai | +2 |
68 | ![]() | -- | $5M | -- | May 21, 2025 | Gaming | +5 |
69 | ![]() | Series a | $11M | -- | May 20, 2025 | Cex, Cefi | +5 |
70 | ![]() | Seed | $5M | -- | May 20, 2025 | Defi, Lsd | +5 |
71 | ![]() | Seed | $18M | -- | May 20, 2025 | Software development | +4 |
72 | ![]() | Seed | -- | -- | May 19, 2025 | Ai, Depin | |
73 | ![]() | M&a | -- | -- | May 16, 2025 | Infra | |
74 | ![]() | -- | $4M | -- | May 16, 2025 | Defi, Asset management | +2 |
75 | ![]() | -- | £2M | -- | May 16, 2025 | -- | -- |
76 | ![]() | -- | $4M | -- | May 15, 2025 | Defi, Perp, Derivatives | +6 |
77 | ![]() | -- | $3M | -- | May 15, 2025 | Infra, Ai | +14 |
78 | ![]() | Seed | $7M | -- | May 15, 2025 | Ticketing | +2 |
79 | ![]() | Pre-a | $5M | -- | May 15, 2025 | Stablecoin protocol, Defi, Synthetic assets | +7 |
80 | ![]() | M&a | -- | -- | May 15, 2025 | Defi, Dex, Intent | |
81 | ![]() | -- | -- | -- | May 14, 2025 | Tools, Data & analysis | |
82 | ![]() | Seed | $7M | -- | May 14, 2025 | Ticketing | |
83 | ![]() | Strategic | -- | -- | May 14, 2025 | Wallet, Infra, Multisig solution | |
84 | ![]() | M&a | $15M | -- | May 14, 2025 | Tax & accounting, Tools | |
85 | ![]() | M&a | -- | -- | May 13, 2025 | Nft, Nft collections | -- |
86 | ![]() | Pre-seed | -- | -- | May 13, 2025 | Infra, Depin | +8 |
87 | ![]() | -- | $10M | -- | May 13, 2025 | Defi, Dex | +4 |
88 | ![]() | Seed plus | $6M | -- | May 13, 2025 | Dev platform, Infra, Blockchain api | +5 |
89 | ![]() | M&a | -- | -- | May 13, 2025 | Stablecoin protocol, Defi | |
90 | ![]() | Debt financing | €14M | -- | May 12, 2025 | Infra | |
91 | ![]() | Seed | $7M | -- | May 12, 2025 | Defi | +19 |
92 | ![]() | Strategic | $11M | -- | May 12, 2025 | Cross-chain communication, Infra, Interoperability | +2 |
93 | ![]() | Financing after listed | €11M | -- | May 9, 2025 | Infra | -- |
94 | ![]() | Debt financing | $22M | -- | May 9, 2025 | Digital asset treasury, Cefi | -- |
95 | ![]() | Otc | $10M | -- | May 9, 2025 | Infra, Layer1 | |
96 | ![]() | -- | $17M | -- | May 8, 2025 | Infra, Layer2 | +8 |
97 | ![]() | Seed | $4M | -- | May 8, 2025 | Infra | +3 |
98 | ![]() | Strategic | -- | -- | May 8, 2025 | Cefi, Rwa, Digital securities | |
99 | ![]() | Seed | $1M | -- | May 8, 2025 | Lending, Defi | -- |
100 | ![]() | M&a | $2900M | -- | May 8, 2025 | Cex, Cefi | |
Total 8510 Page Powered by ![]() |