# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | MoonClashGaming | --Strategic | Oct. 312025 |
| 2 | DGridAi | --Seed | Oct. 312025 |
| 3 | Semantic LayerInfra | $2MSeries a | Oct. 312025 |
| 4 | WhalePayCrypto card, Wallet | --M&a | Oct. 302025 |
| 5 | OpenMindInfra, Ai | ---- | Oct. 302025 |
| 6 | SliceTools | --M&a | Oct. 302025 |
| 7 | dare marketSocial, Socialfi | $2M-- | Oct. 302025 |
| 8 | CapyboboGaming | $8M-- | Oct. 302025 |
| 9 | DeepSafeZk, Infra | $3MSeed | Oct. 302025 |
| 10 | MetalphaAsset management(cefi), Cefi | $12MPost-ipo | Oct. 302025 |
00:00