# | Project · Categories | Amount · Round | Date |
|---|---|---|---|
| 1 | AstarterDefi, Ai agent | Strategic | Jun. 292026 |
| 2 | AdjacentTools, Data & analysis, Prediction market | Pre-seed | Jun. 262026 |
| 3 | Kled AIAi, Data market | -- | Jun. 262026 |
| 4 | OrthogonalInfra, Ai, Ai agent | Seed | Jun. 262026 |
| 5 | MetalInfra, Layer1 | Seed | Jun. 252026 |
| 6 | SuilendLending, Defi | M&a | Jun. 252026 |
| 7 | CanopyInfra, Layer1 | Seed | Jun. 252026 |
| 8 | AllScalePayment, On/off ramp gateway, Cefi | Strategic | Jun. 252026 |
| 9 | BitbankCex, Cefi | M&a | Jun. 252026 |
| 10 | Cambrian NetworkOn-chain data, Tools, Ai, Data & analysis | Seed | Jun. 252026 |
00:00