





| Empresas ·  Símbolo de cotización | Tenencias de BTC | Últimas compras de BTC | Costo de la posición | Valor de las tenencias de BTC | Reserva de efectivo | Fecha de actualización | Anuncio | 
|---|---|---|---|---|---|---|---|
| StrategyUS MSTR | 640,808 | 390 | $74,032 | $70.26B | -- | 2025-10-27 | Link | 
| XXIUS CEP | 43,500 | -- | $87,000 | $4.77B | -- | 2025-07-29 | Link | 
| MetaplanetJP 3350 | 30,823 | 5,268 | $107,991 | $3.38B | -- | 2025-09-30 | Link | 
| Bitcoin Standard Treasury CompanyUS BSTR | 30,021 | -- | $118,916.8 | $3.29B | -- | 2025-07-17 | Link | 
| BullishUS BLSH | 24,000 | -- | $123,375 | $2.63B | $28.30M | 2025-08-13 | Link | 
| TeslaUS TSLA | 11,509 | -- | $33,538 | $1.26B | $16.35B | 2025-03-31 | Link | 
| CoinbaseUS COIN | 9,569 | -- | -- | $1.05B | $8.05B | 2025-03-31 | Link | 
| BlockUS XYZ | 8,692 | 108 | $31,298 | $953.06M | -- | 2025-06-30 | Link | 
| Galaxy Digital HoldingsUS GLXY | 6,894 | 2,894 | $119,309 | $755.91M | -- | 2025-08-11 | Link | 
| Next technology US NXTT | 5,833 | -- | $108,366 | $639.58M | -- | 2025-06-30 | Link | 
| KindlyMDUS NAKA | 5,765 | 5,744 | $118,200 | $632.12M | -- | 2025-08-19 | Link | 
| Semler ScientificUS SMLR | 5,021 | 175 | $94,772 | $550.54M | -- | 2025-07-23 | Link | 
| GameStopUS GME | 4,710 | 4,710 | -- | $516.44M | -- | 2025-05-28 | Link | 
| BoyaaHK 00434 | 4,091 | 166 | $68,114 | $448.57M | -- | 2025-09-18 | Link | 
| Empery DigitalUS EMPD | 4,018.36 | 17.51 | $117,552 | $440.60M | -- | 2025-08-11 | Link | 
| ProcapGB CCCM | 3,724 | 3,724 | $103,785 | $408.33M | -- | 2025-06-25 | Link | 
| OrangeBTCBR OBTC3 | 3,708 | 7 | $105,431 | $406.57M | -- | 2025-10-27 | Link | 
| Bitcoin group SEDE ADE.DE | 3,589 | -- | $77,420.01 | $393.53M | -- | 2024-12-31 | Link | 
| Sequans CommunicationsUS SQNS | 3,234 | 29 | $116,643 | $354.60M | -- | 2025-10-06 | Link | 
| Capital BFR ALTBG | 2,818 | 6 | $107,426 | $308.99M | -- | 2025-10-20 | Link | 
| The Smarter WebGB TSWCF | 2,660 | 10 | $111,054 | $291.66M | -- | 2025-10-21 | Link | 
| ExodusUS EXOD | 2,011 | -- | -- | $220.50M | -- | 2025-03-31 | Link | 
| Fold HoldingsUS FLD | 1,579 | 485 | $71,690.9 | $173.13M | -- | 2025-03-31 | Link | 
| RemixPointJP 3825 | 1,381.8 | 2.86 | $104,883 | $151.51M | -- | 2025-10-14 | Link | 
| ANAP HoldingsJP 3189 | 1,111 | 9.4 | $103,912 | $121.82M | -- | 2025-09-30 | Link | 
| DayDayCookUS DDC | 1,083 | 25 | $108,726 | $118.75M | -- | 2025-10-16 | Link | 
| H100SE H100 | 1,046.66 | 21 | $114,807.6 | $114.76M | -- | 2025-09-17 | Link | 
| KULR TechnologyUS KULR | 1,021 | 90 | $98,923 | $111.95M | -- | 2025-07-10 | Link | 
| Nano Labs LtdUS NA | 1,000 | 600 | $101,372 | $109.65M | -- | 2025-06-26 | Link | 
| Zooz PowerUS ZOOZ | 942.9 | 88.9 | $116,663 | $103.39M | -- | 2025-10-16 | Link | 
| Ming Shing GroupUS MSW | 833 | 333 | $88,836 | $91.34M | $1.26M | 2025-03-11 | Link | 
| Méliuz S.A. BR CASH3 | 604.69 | 9.01 | $103,323 | $66.30M | -- | 2025-09-03 | Link | 
| ConvanoJP 6574 | 519.93 | 155 | $115,574 | $57.01M | -- | 2025-09-02 | Link | 
| CIMG IncUS IMG | 500 | 500 | $110,000 | $54.82M | $124.72K | 2025-08-27 | Link | 
| NeptuneCA NPPTF | 401 | -- | -- | $43.97M | $670.00K | 2025-02-28 | Link | 
| Prenetics US PRE | 187.42 | 187.42 | $106,712 | $20.55M | -- | 2025-06-18 | Link | 
| B HODLGB HODL | 148 | 6 | $113,614 | $16.23M | -- | 2025-10-21 | Link | 
| Mac HouseJP 7603 | 106.65 | 18.17 | $112,517.6 | $11.69M | -- | 2025-09-26 | Link | 

 00:00
00:00