# | Project | Round | Amount | Valuation | Date | Categories | Investors |
---|---|---|---|---|---|---|---|
1 | ![]() | Pre-a | $5M | -- | Aug. 9, 2025 | Crypto education | +8 |
2 | ![]() | Seed | $2M | -- | Aug. 8, 2025 | Stablecoin protocol, Defi | +3 |
3 | ![]() | Strategic | -- | -- | Aug. 8, 2025 | Nft | |
4 | ![]() | Seed | $9M | -- | Aug. 7, 2025 | Ai | |
5 | ![]() | Pre-seed | $1M | $8M | Aug. 7, 2025 | Launchpad | -- |
6 | ![]() | Seed | -- | $20M | Aug. 7, 2025 | Ai | +5 |
7 | ![]() | Strategic | -- | -- | Aug. 7, 2025 | Privacy, Ai, Depin | +3 |
8 | ![]() | Seed | $4M | -- | Aug. 7, 2025 | Payment, Infra | +4 |
9 | ![]() | M&a | $200M | -- | Aug. 7, 2025 | Payment, Infra | |
10 | ![]() | -- | €35M | -- | Aug. 7, 2025 | Cex, Cefi | |
11 | ![]() | Strategic | $5M | -- | Aug. 7, 2025 | Payments | -- |
12 | ![]() | -- | $10M | -- | Aug. 7, 2025 | Infra, Layer2 | +6 |
13 | ![]() | Seed | $3M | -- | Aug. 6, 2025 | Defi, Yield aggregator | +10 |
14 | ![]() | Post-ipo | $5M | -- | Aug. 6, 2025 | Publicly listed company | -- |
15 | ![]() | Series b | $15M | -- | Aug. 6, 2025 | Gaming, Game development | +3 |
16 | ![]() | Strategic | $2M | -- | Aug. 6, 2025 | Prediction market | -- |
17 | ![]() | -- | $9M | -- | Aug. 5, 2025 | Creator economy | +4 |
18 | ![]() | -- | -- | -- | Aug. 4, 2025 | Defi, Asset management | -- |
19 | ![]() | -- | -- | -- | Aug. 4, 2025 | Post-quantum, Infra | -- |
20 | ![]() | -- | $20M | -- | Aug. 4, 2025 | Infra, Ai | +9 |
21 | ![]() | Series a | $Millions | -- | Aug. 3, 2025 | Defi, Socia trading | -- |
22 | ![]() | Seed | $20M | -- | Aug. 2, 2025 | Infra, Layer1 | +4 |
23 | ![]() | Seed | $20M | -- | Aug. 2, 2025 | Infra | +4 |
24 | ![]() | Seed | $2M | -- | Jul. 31, 2025 | Zk, Infra, Ai, Did | +4 |
25 | ![]() | -- | $30M | -- | Jul. 31, 2025 | Zk, Privacy, Infra, Ai, Did | +5 |
26 | ![]() | Seed | $6M | -- | Jul. 31, 2025 | Technology solutions | +3 |
27 | ![]() | Seed | $28M | -- | Jul. 31, 2025 | Infra, Layer1 | +6 |
28 | ![]() | Series a | $Millions | -- | Jul. 31, 2025 | Asset management(cefi), Cefi, Rwa | |
29 | ![]() | Seed | $8M | -- | Jul. 30, 2025 | Payment, Infra | +4 |
30 | ![]() | Seed | $3M | -- | Jul. 30, 2025 | Infra, Layer1 | +2 |
31 | ![]() | Strategic | $10M | -- | Jul. 30, 2025 | Cedefi, Cefi, Stablecoin issuer | |
32 | ![]() | Series a | $10M | -- | Jul. 30, 2025 | Defi, Dex | +2 |
33 | ![]() | -- | $10M | -- | Jul. 30, 2025 | Defi, Infra, Ai, Rwa | |
34 | ![]() | Ipo | $2521M | -- | Jul. 30, 2025 | Publicly listed company, Digital asset treasury, Crypto stocks, Cefi | -- |
35 | ![]() | Series a2 | $40M | -- | Jul. 30, 2025 | Stablecoin issuers, Payments, Cefi | +2 |
36 | ![]() | -- | -- | -- | Jul. 29, 2025 | Lending, Defi | |
37 | ![]() | -- | $1M | -- | Jul. 29, 2025 | Ai, Gaming, Ai agent, Gambling games | +5 |
38 | ![]() | Seed | $3M | -- | Jul. 29, 2025 | Infra, Layer1 | +2 |
39 | ![]() | Strategic | €5M | -- | Jul. 29, 2025 | Cex, Cefi | +6 |
40 | ![]() | -- | $1M | -- | Jul. 29, 2025 | Publicly listed company | -- |
41 | ![]() | Series a | -- | -- | Jul. 28, 2025 | Software development, Infra, Ai | +3 |
42 | ![]() | Seed | $12M | -- | Jul. 28, 2025 | -- | -- |
43 | ![]() | Strategic | $5M | -- | Jul. 28, 2025 | Defi, Derivatives | +3 |
44 | ![]() | Post-ipo | $450M | -- | Jul. 28, 2025 | Publicly listed company, Crypto stocks | -- |
45 | ![]() | Post-ipo | $950M | -- | Jul. 28, 2025 | Miner, Publicly listed company, Coin shares | -- |
46 | ![]() | -- | $19M | -- | Jul. 28, 2025 | Custody, Cefi | +4 |
47 | ![]() | Post-ipo | $12M | -- | Jul. 28, 2025 | Publicly listed company, Coin shares, Cefi | -- |
48 | ![]() | Pre-seed | $3M | -- | Jul. 28, 2025 | Cloud computing, Ai | +4 |
49 | ![]() | M&a | -- | -- | Jul. 26, 2025 | Wallet, Infra | |
50 | ![]() | Seed | $2M | -- | Jul. 24, 2025 | Social, Wallet, Infra | +5 |
51 | ![]() | Pre-seed | $5M | -- | Jul. 24, 2025 | Infra | -- |
52 | ![]() | Seed | $1M | -- | Jul. 24, 2025 | Asset management, Cefi | -- |
53 | ![]() | -- | $25M | -- | Jul. 24, 2025 | Mining industry | -- |
54 | ![]() | Post-ipo | £136M | -- | Jul. 24, 2025 | Publicly listed company, Crypto stocks | -- |
55 | ![]() | -- | -- | -- | Jul. 24, 2025 | Tools, Ai | |
56 | ![]() | Series a | $7M | -- | Jul. 24, 2025 | Infra, Name service | +6 |
57 | ![]() | -- | $23M | -- | Jul. 24, 2025 | Coin shares, Cefi | |
58 | ![]() | Series b | $12M | -- | Jul. 23, 2025 | Node validators | -- |
59 | ![]() | Seed | $15M | -- | Jul. 23, 2025 | Data market, Infra, Ai | |
60 | ![]() | Series a | $20M | -- | Jul. 23, 2025 | Infra, Ai, Depin | +25 |
61 | ![]() | Post-ipo | $100M | -- | Jul. 22, 2025 | Publicly listed company, Crypto stocks | -- |
62 | ![]() | Post-ipo | €13M | -- | Jul. 22, 2025 | Infra | -- |
63 | ![]() | Series a | $6M | -- | Jul. 22, 2025 | Gaming, Studio | +8 |
64 | ![]() | -- | $20M | -- | Jul. 22, 2025 | Mining industry | -- |
65 | ![]() | Seed | $7M | -- | Jul. 22, 2025 | Ai agents, Infra, Ai | +10 |
66 | ![]() | M&a | $112M | -- | Jul. 21, 2025 | Cex, Cefi | |
67 | ![]() | -- | $4M | -- | Jul. 21, 2025 | Dao solutions, Ai | +6 |
68 | ![]() | Series c | $16M | -- | Jul. 18, 2025 | Infra | |
69 | ![]() | Series c | $16M | -- | Jul. 18, 2025 | Crypto media | |
70 | ![]() | Seed | $7M | -- | Jul. 18, 2025 | Infra, Ai | +3 |
71 | ![]() | Series b | -- | -- | Jul. 17, 2025 | Social, On-chain notification, Infra | +7 |
72 | ![]() | -- | $3M | -- | Jul. 17, 2025 | Infra, Layer2 | +2 |
73 | ![]() | -- | -- | -- | Jul. 17, 2025 | Social, Entertainment, Creator economy | |
74 | ![]() | Seed | -- | -- | Jul. 17, 2025 | Zk, Privacy, Infra, Ai | +3 |
75 | ![]() | -- | -- | -- | Jul. 17, 2025 | Social, Socialfi | +21 |
76 | ![]() | Series a | $22M | -- | Jul. 17, 2025 | Lending, Defi, Rwa, Digital securities | +4 |
77 | ![]() | Series a | -- | -- | Jul. 17, 2025 | Infra, Payments | +2 |
78 | ![]() | Series b | $20M | -- | Jul. 17, 2025 | On-chain notification, Infra | +7 |
79 | ![]() | Strategic | -- | -- | Jul. 16, 2025 | Gaming solutions, Dev platform, Infra, Gaming | |
80 | ![]() | M&a | -- | -- | Jul. 16, 2025 | Tools, Data & analysis | |
81 | ![]() | Series a | -- | -- | Jul. 15, 2025 | Savings & investment, Cefi | +4 |
82 | ![]() | Strategic | -- | $31M | Jul. 15, 2025 | Quantitative trading, Market makers, Cefi | -- |
83 | ![]() | Seed | -- | -- | Jul. 15, 2025 | Infra, Bitcoin ecosystem | +4 |
84 | ![]() | M&a | -- | -- | Jul. 14, 2025 | Software development | |
85 | ![]() | Post-ipo | -- | -- | Jul. 14, 2025 | Publicly listed company, Coin shares | -- |
86 | ![]() | Public sale | -- | $4B | Jul. 13, 2025 | Meme, Launchpad | -- |
87 | ![]() | M&a | -- | -- | Jul. 11, 2025 | Options, Defi, Derivatives | |
88 | ![]() | Strategic | -- | -- | Jul. 11, 2025 | Meme, Infra, Layer1 | -- |
89 | ![]() | M&a | -- | -- | Jul. 11, 2025 | On-chain data, Tools, Data & analysis | |
90 | ![]() | -- | $200M | -- | Jul. 11, 2025 | Publicly listed company, Digital asset treasury, Coin shares, E-commerce | -- |
91 | ![]() | Seed | -- | -- | Jul. 10, 2025 | Ai, Gaming | +5 |
92 | ![]() | -- | -- | -- | Jul. 10, 2025 | Gaming | -- |
93 | ![]() | Series a | $8M | -- | Jul. 10, 2025 | Cefi, Rwa | |
94 | ![]() | Series a | $50M | -- | Jul. 10, 2025 | Stablecoin issuers, Cefi | |
95 | ![]() | Strategic | -- | -- | Jul. 10, 2025 | Marketing solutions, Ai | |
96 | ![]() | Seed | -- | -- | Jul. 9, 2025 | Marketing solutions, Ai | -- |
97 | ![]() | Post-ipo | £15M | -- | Jul. 9, 2025 | Publicly listed company, Coin shares | -- |
98 | ![]() | Post-ipo | $54M | -- | Jul. 9, 2025 | Publicly listed company | -- |
99 | ![]() | M&a | -- | -- | Jul. 9, 2025 | Mpc, Wallet, Infra | -- |
100 | ![]() | -- | $4M | -- | Jul. 9, 2025 | Defi, onchain fund | +16 |
Total 8668 Page Powered by ![]() |